API Pricing¶
Pricing is based on annual tweet volume (1 post(tweet) = 1 credit). Credits/Tweets are purchased in advance, are valid for 12 months, and can be used at any time during that period.
API access starts at $18,000 per year, which includes 3,000,000 tweet credits. Packages below 3,000,000 tweets are not available.
Tweet Binder is Twitter compliant: the API returns Twitter-approved metrics and analysis, not raw tweet content. If you need tweet content, request it directly from Twitter.
Price List¶
Tweets are sold in whole millions. One rule: each million you add costs $200 less than the one before it, down to $1,600.
| Annual volume | Annual cost |
|---|---|
| 3,000,000 (minimum) | $18,000 |
| 4,000,000 | $22,800 |
| 5,000,000 | $27,400 |
| 6,000,000 | $31,800 |
| 7,000,000 | $36,000 |
| 8,000,000 | $40,000 |
| 9,000,000 | $43,800 |
| 10,000,000 | $47,400 |
| 11,000,000 | $50,800 |
| 12,000,000 | $54,000 |
| 13,000,000 | $57,000 |
| 14,000,000 | $59,800 |
| 15,000,000 | $62,400 |
| 16,000,000 | $64,800 |
| 17,000,000 | $67,000 |
| 18,000,000 | $69,000 |
| 19,000,000 | $70,800 |
| 20,000,000 | $72,400 |
| 25,000,000 | $80,400 |
| 30,000,000 | $88,400 |
Minimum: 3,000,000 tweets, $18,000 per year. From 20,000,000 onwards, every extra million is $1,600.
- Credits apply to both real-time and historical tweet analysis.
- API calls and reports are unlimited; only retrieved tweets consume credits.
Example¶
Tracking 60 brands over a year, at an estimated 50,000 tweets per brand:
Credits can be spent in any pattern: one large historical query, recurring weekly reports, or a mix. The more you commit to, the cheaper each extra million gets: the fourth million costs $4,800 and the twentieth costs $1,600.
Additional Services¶
Modular add-ons, billed per use.
| Service | Unit price | Description |
|---|---|---|
| 7-Day Count | $1.20 | Tweet volume for any term, past 7 days |
| Historical Count | $3.00 | Tweet count for any historical date range |
| X User Report | $58.00 | Engagement and profile report on a public user |
| Parallel Streams | $70.00 | Run multiple real-time trackers simultaneously |
Custom Plans¶
Higher volumes, specific time periods, and special use cases can be quoted individually. All custom plans start at $18,000 per year (3,000,000 tweet credits).
Get Access¶
Access is typically activated in under 12 hours.